Rent Price
2.00 €/m2
Cadastral number
0100 017 0002 013
Type
Garages
Area
20.90m2
Adress
Patversmes iela 19-2, Rīga, LV-1005
Width
3.30m
Lenght
6.30m
Ceiling height
4.80m
Floor
1
Property class
D
Status
Booked
Free space
20.90m2
| Ceiling material | Concrete |
|---|---|
| Ceiling condition | Good |
| walls material | Bricks |
| Walls condition | Good |
| Window material | Without windows |
| Window condition | Without windows |
| Doors | Metal doors, need change or renovation |
| Gate number 1 | Metal doors, need change or renovation |
| Gate number 2 | no |
| Household premises | no |
| Roof material | |
| Roof condition | |
| Fence | |
| Floor material | Concrete |
| Floor condition | Need renovation |
| Redecorating | Without redecorating |
| Room security | yes |
|---|---|
| Alarm system | Possible to connect |
| CCTV | Possible to connect |
| Parking (1 car) | EUR 6,40 / month+ PVN |
| Lifting mechanisms | no |
| Power supply | Possible to connect |
|---|---|
| Water supply | Possible to connect |
| Heating | Possible to connect |
| Driveways | General entrance from Patversmes street |
| Sewage | Possible to connect |
| Connections | no, Possible to connect |
| Railway | no |
56.99160047628, 24.133847415888
| Attachment | Size |
|---|---|
| sost.korp_._1_et_garazh_pod_laboratorijej.pdf (244.32 KB) | 244.32 KB |
Video
Video file