Rent Price
1.20 €/m2
Cadastral number
0100 017 0002 014-41
Type
Industrial premises
Area
1597.00m2
Adress
Patversmes iela 19-2, Rīga, LV-1005
Ceiling height
4.80m
Floor
4
Property class
G1
Status
Free
Free space
1597.00m2
| Window materials | wooden frames |
|---|---|
| Condition of the ceiling | good |
| Ceiling materials | concrete |
| Condition of the floor | good |
| Floor materials | concrete |
| Wall materials | brick |
| Condition of the walls | good |
| Condition of the windows | good |
| Doors | metal |
| Gate №2 | 2 freight elevators with a loading capacity of 5 t. (3x4 m) |
| Utility rooms | There is a possibility of rent of places in the general household rooms in the compound case |
| Premise security | yes |
|---|---|
| Alarm systems | it is possible to connect |
| Covert camera systems | external |
| Hoisting mechanisms | 2 freight elevators with a loading capacity of 5 t. (3х4 m |
| Energy supply systems | Admissible maximum power is up to 70 KWH |
|---|---|
| Water supply systems, sewer systems | no, but it is possible to connect |
| Heating | no, but possible to connect |
| Sewers | no, but it is possible to connect |
56.991528864743, 24.13307214806